Semiconductor Processing Company 12 Channel Street #702 Boston, MA 02210 Voice (617) 345-9936 FAX (617) 345-9271
|
Orientation Type Dopant Resistivity (ohm-cm) Thickness(um) Qty
(111) CZ N Phos 30-50 400um 50
Orientation Type Dopant Resistivity (ohm-cm) Thickness(um) Qty
(100) CZ P Boron 0.01 - .02 450 43
(100) CZ P Boron 0.5 - 10 575 29
(100) CZ P Boron 0 - 100 390 7
(100) CZ P Boron 0.01-0.02 260 150
(100) CZ P Boron .005 - .01 420 113
(100) CZ P Boron .01 - .02 450 1004
(111) CZ P Boron .792 - 1.008 500 33
(100) CZ P Boron .5 - 10 380 42
Custom order wafers from our inventory below, processed to your specifications
Orientation Type Dopant Resistivity (ohm-cm) Thickness (um) Qty
(100) CZ N Sb >0.02 565 48
(100) CZ N Phos 1 - 3 465 11
(100) CZ N Phos 1 - 3 380 38
(100) CZ N Phos 1 - 3 435 28
(100) CZ N Phos 1 - 3 390 48
(100) CZ N Phos 1 - 3 1070 10
(100) CZ N Phos 1 - 10 1565 33
(111) CZ N Phos 0.3 - 50 570 44
(110) CZ N Phos 10 - 30 865 42
(110) CZ N Phos 2 - 10 460 59
(111) FZ N Phos 220 - 260 500 73
(100) CZ P Boron 2 - 10 510 25
(100) CZ P Boron 25 - 45 595 11
(100) CZ P Boron 0.3 - 50 600 90
(100) CZ P Boron 1 - 3 665 19
(100) CZ P Boron 1 - 3 590 39
(100) CZ P Boron 1 - 3 690 35
(100) CZ P Boron 10 - 20 565 35
(100) CZ P Boron 8 - 12 610 9
(100) CZ P Boron 1 - 3 1335 18
(100) CZ P Boron 0.05 - 1 380 7
(100) CZ P Boron 0.08 - 0.12 380 126
(100)off 4deg P Boron .01 - .02 410 137
(100) FZ P Boron 1000 - 3100 945 30
Orientation Type Dopant Resistivity (ohm-cm) Thickness (um) Qty
(100) CZ N Phos 0.3 - 50 565 19
(100) CZ P Boron 2 - 3.5 600 180
(100) CZ P Boron 1 - 3 310 15
(100) CZ P Boron 0.3 - 50 585 110
(100) FZ P Boron > 1000 920 150
Orientation Type Dopant Resistivity (ohm-cm) Thickness (um) Qty
(100) CZ N Phos 30 - 60 700 - 775 9
(100) CZ N Phos 3 -10 700 6
(100) CZ N Phos 1 - 5 675 22
(100) CZ N Phos 1 - 3 675 25
(100) CZ P Boron .005 - .025 675 14
(100) CZ P Boron 1 - 3 565 71
(100) CZ P Boron 1 - 5 750 260